Flachgeflechte aus Aluminium
| Querschnitt mm² | Einzeldrahtdurchmesser | Nennabmessung mm x mm | Lieferlänge in m |
| 6 | 0,30 | 9 x 1 | 100 |
| 10 | 0,30 | 10 x 1,5 | 100 |
| 16 | 0,30 | 15 x 2 | 100 |
| 20 | 0,30 | 20 x 2 | 100 |
| 25 | 0,30 | 25 x 2 | 100 |
| 30 | 0,30 | 25 x 2,4 | 50 |
| 35 | 0,30 | 25 x 3 | 50 |
| 50 | 0,30 | 30 x 3,5 | 50 |
| 80 | 0,30 | 32 x 5 | 25 |
| 100 | 0,30 | 40 x 5 | 25 |
| 110 | 0,30 | 40 x 5 | 10 |
| 150 | 0,30 | 40 x 7 | 10 |
| 200 | 0,30 | 40 x 10 | 10 |
| 250 | 0,30 | 50 x 10 | 10 |
| 400 | 0,30 | 55 x 15 | 5 |
WEITERE QUERSCHNITTE UND LIEFERLÄNGEN AUF ANFRAGE
Da die Geflechte dehnbar sind, stellen die vorgenannten Abmessungen nur Näherungswerte dar.
Preise auf Anfrage.